The University of Alabama | ||
American University Anna Maria College |
||
Arizona State University | ||
Assumption College | ||
Babson College | ||
Becker College | ||
Belmont University | ||
Boston College | ||
Bridgewater State University | ||
Bridgton Academy | ||
Champlain College | ||
Clark University | ||
Coastal Carolina University | ||
Curry College | ||
Cushing Academy | ||
Dean College | ||
Drexel University | ||
East Carolina University | ||
Emerson College | ||
Endicott College | ||
Fairfield University (University College) | ||
Fashion Institute of Technology | ||
Fitchburg State University | ||
Fordham University | ||
Framingham State University | ||
Franklin
Pierce University George Washington University |
||
University of Hartford | ||
Ithaca College | ||
Johnson & Wales University (Providence) | ||
Keene State College | ||
University of Kentucky | ||
Kents Hill School | ||
Lasell College | ||
Loyola University New Orleans | ||
Lynchburg College | ||
Lyndon State College | ||
Maine College of Art | ||
Maine Maritime Academy | ||
University of Maine | ||
Massachusetts College of Art and Design | ||
Massachusetts College of Liberal Arts | ||
MCPHS - Massachusetts College of Pharmacy & Health Sciences | ||
University of Massachusetts Dartmouth | ||
Massachusetts Institute of Technology | ||
Massachusetts Maritime Academy | ||
University of Massachusetts, Amherst | ||
University of Massachusetts, Boston | ||
University of Massachusetts, Lowell | ||
Massasoit Community College | ||
Merrimack College | ||
Miami University, Oxford | ||
Middle Tennessee State University | ||
University of Mississippi | ||
The University of Montana, Missoula | ||
Montserrat College of Art | ||
Mount Ida College | ||
University of New Hampshire at Durham | ||
New Hampshire Institute of Art | ||
University of New Haven | ||
New York University | ||
Nichols College | ||
Northeastern University | ||
Plymouth State University | ||
Prescott College | ||
Providence College | ||
Quincy College | ||
Quinnipiac University | ||
Rensselaer Polytechnic Institute | ||
University of Rhode Island | ||
Rochester Institute of Technology | ||
Sacred Heart University (University College) | ||
Saint Michael's College | ||
Salem State University | ||
San Diego State University | ||
Siena College | ||
Simmons College | ||
University of South Carolina Upstate | ||
University of South Carolina | ||
University of Southern Maine | ||
Southern New Hampshire University | ||
Stonehill College | ||
Suffolk University | ||
Syracuse University | ||
The University of Tampa | ||
Thomas College | ||
University of Vermont | ||
Villanova University | ||
University of Virginia | ||
Wentworth Institute of Technology | ||
West Virginia University | ||
Westfield State University | ||
Worcester Polytechnic Institute | ||
Worcester State University |
The Hull High School Blog was created to provide students, parents, and community members with immediate access to news and information from Hull High School.

Hull High School is a National Blue Ribbon School of Excellence
Tuesday, May 9, 2017
List of College Acceptances
The following is a list of colleges that students from the Hull High Class of 2017 have been accepted to: